Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Max Christie | 4 | 13 | 0% | -49.2% | medium |
| Bryce McGowens | 3 | 13 | 63% | +0.8% | medium |
| DeMar DeRozan | 3 | 12 | 64% | +7.9% | medium |
| Peyton Watson | 2 | 11 | 60% |
| Player | Prop | Line | Pick | Confidence | ML | Trend |
|---|---|---|---|---|---|---|
Anthony Edwards▼ | Assists | 3.5 | UNDER | 70%HIGH | 2/2 | 30% |
Anthony Edwards▼ | Points | 25.5 | UNDER | 95%HIGH | 2/2 | 50% |
Anthony Edwards▼ | 3PM | 3.5 | UNDER | 95%HIGH | 2/2 | 60% |
Anthony Edwards▼ | Rebounds | 3.5 | UNDER | 95%HIGH | 1/2 | 60% |
Anthony Edwards▼ | PRA | 35.5 | UNDER | 95%HIGH | 2/2 | 50% |
Anthony Edwards▼ | R+A | 7.5 | UNDER | 95%HIGH | 2/2 | 50% |
Anthony Edwards▼ | Steals | 1.5 | UNDER | 95%HIGH | 2/2 | 80% |
Anthony Edwards▼ | Blocks | 0.5 | UNDER | 95%HIGH | — | 40% |
| low |
| Luguentz Dort | 3 | 10 | 0% | -49.2% | medium |
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play
Out, no minutes, cannot play