Last 10 games
| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Moussa Cisse | 3 | 9 | 100% | +47.8% | medium |
| Dwight Powell | 4 | 7 | 100% | +47.8% | medium |
| Ryan Dunn | 2 | 7 | 83% | +14.5% | low |
| Draymond Green | 2 | 6 | 80% |
| Player | Prop | Line | Pick | Confidence | ML | Trend |
|---|---|---|---|---|---|---|
Kyle Anderson▼ | PRA | 11 | UNDER | 75%HIGH | 2/2 | 70% |
Kyle Anderson▼ | Assists | 2.5 | UNDER | 70%HIGH | 2/2 | 50% |
Kyle Anderson▼ | Points | 5.5 | UNDER | 80%HIGH | 2/2 | 70% |
Kyle Anderson▼ | P+R | 8.5 | UNDER | 75%HIGH | 1/2 | 60% |
Kyle Anderson▼ | Rebounds | 3.5 | OVER | 65%MEDIUM | 1/2 | 60% |
Kyle Anderson▼ | R+A | 5.5 | UNDER | 70%HIGH | 1/2 | 30% |
Kyle Anderson▼ | P+A | 7.5 | UNDER | 75%HIGH | 1/2 | 70% |
| low |
| Day'Ron Sharpe | 2 | 6 | 125% | +47.8% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Jabari Smith Jr. | 2 | 5 | 2 | 25% | 25% |
| Kevin Durant | 2 | 4 | 0 | 0% | 0% |
| Amen Thompson | 2 | 3 | 0 | 0% | 0% |
| Alperen Sengun | 2 | 2 | 6 | 50% | 50% |
| Jeff Green | 1 | 2 | 2 | 100% | 100% |
22min proj, 2.6/4.2/2.6 last5, blowout risk HIGH
22min proj, 2.6 apg last5, assists UNDER 44.2% hit rate
22min proj, 2.6 ppg last5, 0/5 recent games over line
22min proj, 6.8 PR last5, blowout caps minutes
22min proj, 4.2 rpg last5, sharp line down to 3.5
22min proj, 6.8 RA last5, combo prop high variance
22min proj, 5.2 PA last5, blowout reduces production