| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| DeMar DeRozan | 3 | 18 | 44% | +0.7% | medium |
| Julius Randle | 2 | 13 | 75% | +18.8% | low |
| Jalen Johnson | 2 | 13 | 70% | +16.3% | low |
| Michael Porter Jr. | 2 | 12 | 53% | +3.0% | low |
| Trey Murphy III | 3 |
| Player | Prop | Line | Pick | Confidence | ML | Actual | Result |
|---|---|---|---|---|---|---|---|
Dillon Brooks▼ | Points | 16.5 | UNDER | 70%HIGH | 1/2 | 15 | ✓ |
Dillon Brooks▼ | Rebounds | 3.5 | UNDER | 65%MEDIUM | 1/2 | 4 | ✗ |
Dillon Brooks▼ | 3PM | 1.5 | UNDER | 75%HIGH | 2/2 | 1 | ✓ |
Dillon Brooks▼ | P+A | 18.5 | UNDER | 60%MEDIUM | 1/2 | 18 | ✓ |
Dillon Brooks▼ | P+R | 20.5 | UNDER | 65%MEDIUM | 1/2 | 19 | ✓ |
Dillon Brooks▼ | PRA | 22.5 | UNDER | 70%HIGH | 1/2 | 22 | ✓ |
Dillon Brooks▼ | R+A | 5.5 | UNDER | 60%MEDIUM | 2/2 | 7 | ✗ |
Dillon Brooks▼ | Assists | 1.5 | UNDER | 70%HIGH | 1/2 | 3 | ✗ |
Dillon Brooks▼ | Blocks | 0.5 | UNDER | 85%HIGH | — | 1 | ✗ |
| 12 |
| 57% |
| +6.3% |
| medium |
Season avg 14.6, blowout caps minutes, 22.6 MPG without Highsmith
Season avg 3.6, blowout risk reduces minutes, 3 of 5 recent games under
Season avg 1.4, UNDER bias 69%, 2 of 5 recent games over
Season avg 16.2, blowout caps, 3 of 5 recent games under
Season avg 18.2, blowout reduces minutes, 2 of 5 recent games over
Season avg 19.8, blowout caps, 3 of 5 recent games under
Season avg 5.2, blowout risk, 2 of 5 recent games over
Season avg 1.6, UNDER bias 44%, 2 of 5 recent games over
Season avg 0.0, UNDER bias 71%, 0 of 5 recent games over