| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Kevin Durant | 4 | 17 | 37% | -20.5% | medium |
| Zion Williamson | 3 | 16 | 73% | +18.9% | medium |
| Julius Randle | 4 | 16 | 44% | -9.4% | medium |
| Paolo Banchero | 2 | 15 | 47% | -12.6% | low |
| LeBron James | 3 | 12 | 58% | +0.0% | medium |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Jimmy Butler III | 1 | 1 | 2 | 50% | 50% |
| Jonathan Kuminga | 1 | 1 | 0 | 0% | 0% |
| Al Horford | 2 | 1 | 0 | 0% | 0% |
| Will Richard | 2 | 1 | 0 | 0% | 0% |
| Moses Moody | 2 | 1 | 0 | 0% | 0% |
| Player | Prop | Line | Pick | Confidence | ML |
|---|---|---|---|---|---|
Precious Achiuwa▼ | Points | 11.5 | UNDER | 65%MEDIUM | 1/2 |
Precious Achiuwa▼ | Rebounds | 6.5 | UNDER | 70%HIGH | 1/2 |
Precious Achiuwa▼ | P+R | 18.5 | UNDER | 68%MEDIUM | 2/2 |
Precious Achiuwa▼ | Blocks | 0.5 | UNDER | 85%HIGH | — |
Precious Achiuwa▼ | PRA | 19.5 | UNDER | 65%MEDIUM | 1/2 |
Precious Achiuwa▼ | R+A | 7.5 | UNDER | 70%HIGH | 2/2 |
Precious Achiuwa▼ | P+A | 13 | UNDER | 65%MEDIUM | 2/2 |
30min proj, blowout risk, season avg 11.2
30min proj, blowout risk, season avg 6.2
Points+rebounds proj ~17.4, blowout risk
Blocks UNDER 71.4% hit rate, season avg 0.3
PRA proj ~18.9, blowout risk, high variance
Rebounds+assists proj ~7.2, blowout risk
Points+assists proj ~12.7, blowout risk