| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | 2 | 12 | 53% | -0.3% | low |
| Alex Sarr | 2 | 11 | 42% | -8.6% | low |
| Zion Williamson | 2 | 11 | 33% | -17.0% | low |
| Julius Randle | 2 | 10 | 43% | -7.4% | low |
| Jimmy Butler III | 2 |
| Player | Prop | Line | Pick | Confidence | ML |
|---|---|---|---|---|---|
Aaron Gordon▼ | Points | 15.5 | UNDER | 70%HIGH | 1/2 |
Aaron Gordon▼ | Assists | 2.5 | UNDER | 85%HIGH | 1/2 |
Aaron Gordon▼ | P+A | 18.5 | UNDER | 80%HIGH | 1/2 |
Aaron Gordon▼ | PRA | 24.5 | UNDER | 75%HIGH | 2/2 |
Aaron Gordon▼ | R+A | 8.5 | UNDER | 85%HIGH | 2/2 |
Aaron Gordon▼ | 3PM | 1.5 | UNDER | 95%HIGH | 2/2 |
Aaron Gordon▼ | P+R | 22.5 | UNDER | 75%HIGH | 1/2 |
Aaron Gordon▼ | Rebounds | 5.5 | UNDER | 85%HIGH | 2/2 |
Aaron Gordon▼ | Blocks | 0.5 | UNDER | 95%HIGH | — |
| 10 |
| 33% |
| -17.0% |
| low |
Blowout caps minutes at 26, season avg 14.2, 2/5 recent games cleared
Season avg 2.1, 1/5 recent games cleared, blowout reduces playmaking
Blowout caps minutes, season avg 16.3, 2/5 recent games cleared
Blowout caps minutes, season avg 20.8, 2/5 recent games cleared
Season avg 7.3, 1/5 recent games cleared, blowout reduces rebounding
Season avg 0.8, 0/5 recent games cleared, UNDER proven 69% hit rate
Season avg 19.5, 2/5 recent games cleared, blowout caps minutes
Season avg 5.1, 2/5 recent games cleared, blowout reduces minutes
Season avg 0.3, 0/5 recent games cleared, UNDER proven 71.4% hit rate