| Defender | Games | Min | eFG% | vs Season | Sample |
|---|---|---|---|---|---|
| Kyle Kuzma | 3 | 10 | 41% | -7.1% | medium |
| OG Anunoby | 2 | 10 | 79% | +13.6% | low |
| Bobby Portis | 3 | 9 | 50% | +2.7% | medium |
| Kevin Durant | 2 | 7 | 56% |
| Player | Prop | Line | Pick | Confidence | ML |
|---|---|---|---|---|---|
Paul George▼ | Assists | 4.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | Points | 20.5 | UNDER | 75%HIGH | 2/2 |
Paul George▼ | P+A | 24.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | PRA | 30.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | 3PM | 2.5 | UNDER | 85%HIGH | 2/2 |
Paul George▼ | R+A | 9.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | P+R | 26.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | Rebounds | 5.5 | UNDER | 70%HIGH | 2/2 |
Paul George▼ | Blocks | 0.5 | UNDER | 95%HIGH | — |
| low |
| Dyson Daniels | 2 | 7 | 50% | -3.5% | low |
| Defender | Games | Min | PTS | FG% | eFG% |
|---|---|---|---|---|---|
| Bennedict Mathurin | 1 | 5 | 0 | 0% | 0% |
| Ethan Thompson | 1 | 2 | 2 | 100% | 100% |
| Garrison Mathews | 1 | 2 | 0 | 0% | 0% |
| Andrew Nembhard | 1 | 2 | 3 | 100% | 150% |
| Pascal Siakam | 1 | 1 | 6 | 100% | 100% |
Blowout caps min, 34min proj, season avg 4.0, last 5 avg 4.2, H2H 3.5, 2/5 recent over
Blowout caps min, 34min proj, season avg 20.1, last 5 avg 19.8, H2H 18.5, 2/5 recent over
Blowout caps min, 34min proj, season avg 24.1, last 5 avg 24.0, H2H 22.0, 2/5 recent over
Blowout caps min, 34min proj, season avg 29.6, last 5 avg 29.4, H2H 27.5, 2/5 recent over
Blowout caps min, 34min proj, season avg 2.1, last 5 avg 2.0, H2H 1.5, 1/5 recent over
Blowout caps min, 34min proj, season avg 9.1, last 5 avg 9.2, H2H 8.0, 2/5 recent over
Blowout caps min, 34min proj, season avg 25.1, last 5 avg 24.8, H2H 23.5, 2/5 recent over
Blowout caps min, 34min proj, season avg 5.0, last 5 avg 5.0, H2H 4.5, 2/5 recent over
Blowout caps min, 34min proj, season avg 0.3, last 5 avg 0.2, H2H 0.0, 0/5 recent over