10 games · 80 tracked props · 218 graded picks
The NightlyHoops board is the clean default. Alternative sources can be useful, but some will miss games or publish thinner slates.
v2 multi-agent analysis: 0 games with Team + Matchup + Player agents.
Each matchup card shows the strongest props for that game first. Open a card for the full preview.
Use this when you want the entire slate in one sortable table.
| Player | Prop | Line | Pick | Confidence | Trend | Edge | Actual | Result |
|---|---|---|---|---|---|---|---|---|
Trey Murphy III▼ NOP | Points | 0.5Proj | UNDER | 100%HIGH | 0% | — | — | — |
Nikola Jokić▼ DEN | Assists | 11.5Proj | OVER | 90%HIGH | 80% | 0.0% | 12 | ✓ |
Ace Bailey▼ UTA | Blocks | 0.5BetMGM | OVER | 90%HIGH | 70% | 0.0% | 0 | ✗ |
Sam Hauser▼ BOS | Points | 8.5DraftKings | UNDER | 85%HIGH | 60% | +10.7% | 10 | ✗ |
Isaiah Hartenstein▼ OKC | Rebounds | 8.5FanDuel | OVER | 85%HIGH | 40% | — | 16 | ✓ |
Isaac Okoro▼ CHI | Blocks | 0.5BetMGM | UNDER | 85%HIGH | 90% | — | 1 | ✗ |
Toumani Camara▼ POR | Rebounds | 4.5DraftKings | OVER | 85%HIGH | 40% | +15.0% | 5 | ✓ |
Toumani Camara▼ POR | Assists | 2.5BetOnline.ag | UNDER | 85%HIGH | 60% | +15.0% | 3 | ✗ |
Toumani Camara▼ POR | Blocks | 0.5BetMGM | UNDER | 85%HIGH | 60% | +15.0% | 1 | ✗ |
Max Christie▼ DAL | Blocks | 0.5BetMGM | UNDER | 85%HIGH | 60% | +15.0% | 2 | ✗ |
Amen Thompson▼ HOU | Rebounds | 7.5FanDuel | OVER | 85%HIGH | 50% | 0.0% | 8 | ✓ |
Jabari Smith Jr.▼ HOU | Rebounds | 7.5BetRivers | OVER | 85%HIGH | 30% | 0.0% | 16 | ✓ |
Kawhi Leonard▼ LAC | Points | 28.5DraftKings | OVER | 85%HIGH | 50% | +15.7% | 28 | ✗ |
Pascal Siakam▼ IND | Points | 21.5BetMGM | OVER | 85%HIGH | 60% | +15.2% | 11 | ✗ |
Jay Huff▼ IND | Rebounds | 4.5BetMGM | UNDER | 85%HIGH | 60% | +14.1% | 3 | ✓ |
Andrew Nembhard▼ IND | Assists | 7.5Caesars | UNDER | 85%HIGH | 60% | +9.5% | 10 | ✗ |
Andrew Wiggins▼ MIA | 3PM | 1.5BetRivers | OVER | 85%HIGH | 60% | +26.7% | 3 | ✓ |
Jarrett Allen▼ CLE | Rebounds | 7.5BetMGM | OVER | 85%HIGH | 80% | +18.5% | 10 | ✓ |
Tyler Herro▼ MIA | Points | 18.5BetMGM | OVER | 85%HIGH | 70% | +16.3% | 11 | ✗ |
Norman Powell▼ MIA | 3PM | 2.5BetOnline.ag | OVER | 85%HIGH | 50% | +10.0% | 2 | ✗ |
Aaron Gordon▼ DEN | Points | 14.5DraftKings | OVER | 85%HIGH | 50% | +8.0% | 17 | ✓ |
Kyle Filipowski▼ UTA | Assists | 2.5DraftKings | OVER | 85%HIGH | 90% | 0.0% | 5 | ✓ |
Brandin Podziemski▼ GSW | Assists | 4.5FanDuel | OVER | 85%HIGH | 50% | 0.0% | 7 | ✓ |
Nickeil Alexander-Walker▼ ATL | Points | 18.5FanDuel | OVER | 80%HIGH | 80% | +6.8% | 20 | ✓ |
Jalen Williams▼ OKC | Points | 14.5FanDuel | UNDER | 80%HIGH | 30% | NaN% | 18 | ✗ |
Max Christie▼ DAL | Rebounds | 2.5BetOnline.ag | OVER | 80%HIGH | 40% | +12.0% | 3 | ✓ |
Jabari Smith Jr.▼ HOU | Points | 14.5FanDuel | OVER | 80%HIGH | 70% | 0.0% | 21 | ✓ |
Jay Huff▼ IND | Blocks | 1.5DraftKings | UNDER | 80%HIGH | 70% | +12.2% | 1 | ✓ |
Pascal Siakam▼ IND | Rebounds | 5.5BetOnline.ag | OVER | 80%HIGH | 60% | +10.3% | 6 | ✓ |
Andrew Wiggins▼ MIA | Points | 11.5BetMGM | OVER | 80%HIGH | 80% | +19.3% | 12 | ✓ |
Tyler Herro▼ MIA | 3PM | 2.5DraftKings | OVER | 80%HIGH | 40% | +12.6% | 1 | ✗ |
Saddiq Bey▼ NOP | Assists | 3.5DraftKings | OVER | 80%HIGH | 40% | 0.0% | 2 | ✗ |
RJ Barrett▼ TOR | Assists | 4.5Proj | OVER | 80%HIGH | 20% | — | 4 | ✗ |
Aaron Gordon▼ DEN | Assists | 2.5DraftKings | OVER | 80%HIGH | 70% | +7.0% | 1 | ✗ |
Cameron Johnson▼ DEN | Rebounds | 3.5DraftKings | UNDER | 80%HIGH | 60% | 0.0% | 4 | ✗ |
De'Anthony Melton▼ GSW | Blocks | 0.5BetMGM | UNDER | 80%HIGH | 60% | — | — | — |
Brandin Podziemski▼ GSW | PRA | 26.5BetOnline.ag | OVER | 80%HIGH | 40% | 0.0% | 39 | ✓ |
Nolan Traore▼ BKN | R+A | 6.5FanDuel | OVER | 78%HIGH | 40% | NaN% | 8 | ✓ |
CJ McCollum▼ ATL | Rebounds | 3.5Proj | UNDER | 75%HIGH | 70% | +10.0% | 5 | ✗ |
Jake LaRavia▼ LAL | Points | 9.5FanDuel | UNDER | 75%HIGH | 100% | NaN% | 0 | ✓ |
Nolan Traore▼ BKN | Assists | 4.5DraftKings | OVER | 75%HIGH | 40% | NaN% | 7 | ✓ |
Toumani Camara▼ POR | 3PM | 2.5FanDuel | OVER | 75%MEDIUM | 40% | +10.0% | 2 | ✗ |
Amen Thompson▼ HOU | Assists | 5.5FanDuel | UNDER | 75%MEDIUM | 60% | 0.0% | 3 | ✓ |
Jarace Walker▼ IND | Points | 13.5DraftKings | UNDER | 75%MEDIUM | 30% | +8.9% | 5 | ✓ |
RJ Barrett▼ TOR | Points | 20.5Proj | OVER | 75%HIGH | 60% | — | 18 | ✗ |
Aaron Gordon▼ DEN | 3PM | 1.5DraftKings | OVER | 75%MEDIUM | 50% | +6.0% | 0 | ✗ |
De'Anthony Melton▼ GSW | Points | 17.5BetOnline.ag | OVER | 75%MEDIUM | 40% | — | — | — |
Brandin Podziemski▼ GSW | Points | 15.5BetMGM | OVER | 75%MEDIUM | 40% | 0.0% | 22 | ✓ |
Jake LaRavia▼ LAL | Rebounds | 3.5FanDuel | OVER | 70%MEDIUM | 50% | NaN% | 2 | ✗ |
Nolan Traore▼ BKN | Rebounds | 1.5BetOnline.ag | OVER | 70%MEDIUM | 60% | NaN% | 1 | ✗ |
Nolan Traore▼ BKN | 3PM | 1.5BetOnline.ag | UNDER | 70%MEDIUM | 60% | NaN% | 1 | ✓ |
Isaiah Hartenstein▼ OKC | Assists | 3.5Bovada | OVER | 70%MEDIUM | 60% | — | 3 | ✗ |
Jalen Williams▼ OKC | Assists | 4.5FanDuel | OVER | 70%MEDIUM | 50% | NaN% | 8 | ✓ |
Max Christie▼ DAL | 3PM | 2.5BetRivers | OVER | 70%MEDIUM | 40% | +8.0% | 1 | ✗ |
Jabari Smith Jr.▼ HOU | 3PM | 2.5BetOnline.ag | UNDER | 70%MEDIUM | 60% | 0.0% | 2 | ✓ |
Amen Thompson▼ HOU | Points | 17.5FanDuel | OVER | 70%MEDIUM | 70% | 0.0% | 18 | ✓ |
Jarace Walker▼ IND | Rebounds | 6.5BetMGM | UNDER | 70%MEDIUM | 60% | +10.9% | 1 | ✓ |
Andrew Wiggins▼ MIA | Rebounds | 4.5BetOnline.ag | OVER | 70%MEDIUM | 60% | +15.5% | 1 | ✗ |
RJ Barrett▼ TOR | 3PM | 1.5Proj | OVER | 70%MEDIUM | 40% | — | 2 | ✓ |
RJ Barrett▼ TOR | STL+BLK | 1.5Proj | UNDER | 70%MEDIUM | 90% | — | 0 | ✓ |
Aaron Gordon▼ DEN | Rebounds | 5.5DraftKings | UNDER | 70%MEDIUM | 70% | +5.0% | 7 | ✗ |
De'Anthony Melton▼ GSW | Steals | 1.5FanDuel | OVER | 70%MEDIUM | 50% | — | — | — |
Brandin Podziemski▼ GSW | 3PM | 1.5DraftKings | OVER | 70%MEDIUM | 60% | 0.0% | 3 | ✓ |
CJ McCollum▼ ATL | Assists | 4.5Proj | OVER | 65%MEDIUM | 50% | +12.0% | 2 | ✗ |
CJ McCollum▼ ATL | STL+BLK | 1.5Proj | OVER | 65%MEDIUM | 30% | +9.0% | 0 | ✗ |
CJ McCollum▼ ATL | Points | 20.5Proj | OVER | 65%MEDIUM | 40% | +8.0% | 21 | ✓ |
Jake LaRavia▼ LAL | P+R | 13.5DraftKings | UNDER | 65%MEDIUM | 90% | NaN% | 2 | ✓ |
Nolan Traore▼ BKN | Points | 11.5BetOnline.ag | OVER | 65%MEDIUM | 30% | NaN% | 9 | ✗ |
Isaiah Hartenstein▼ OKC | PRA | 20.5DraftKings | OVER | 65%MEDIUM | 40% | — | 25 | ✓ |
Isaac Okoro▼ CHI | Points | 8.5DraftKings | OVER | 65%MEDIUM | 60% | — | 20 | ✓ |
Jalen Williams▼ OKC | 3PM | 0.5BetOnline.ag | OVER | 65%MEDIUM | 40% | NaN% | 0 | ✗ |
Max Christie▼ DAL | Points | 10.5Proj | UNDER | 65%MEDIUM | 50% | +5.0% | 5 | ✓ |
Jabari Smith Jr.▼ HOU | Blocks | 0.5BetMGM | UNDER | 65%LOW | 60% | 0.0% | 1 | ✗ |
Amen Thompson▼ HOU | PRA | 30.5FanDuel | OVER | 65%LOW | 60% | 0.0% | 29 | ✗ |
Andrew Wiggins▼ MIA | Assists | 2.5DraftKings | OVER | 65%MEDIUM | 40% | +10.7% | 0 | ✗ |
Herbert Jones▼ NOP | Rebounds | 3.5Proj | UNDER | 65%MEDIUM | 90% | — | 2 | ✓ |
Saddiq Bey▼ NOP | Rebounds | 5.5BetMGM | UNDER | 65%MEDIUM | 60% | 0.0% | 3 | ✓ |
De'Anthony Melton▼ GSW | Rebounds | 3.5Caesars | UNDER | 65%MEDIUM | 30% | — | — | — |
CJ McCollum▼ ATL | 3PM | 2.5Proj | UNDER | 60%MEDIUM | 70% | +7.0% | 3 | ✗ |
Derrick White▼ BOS | Points | 17.5BetMGM | UNDER | 30%LOW | 60% | +11.5% | 10 | ✓ |
Siakam sat most of the second half with Indiana down 30+ early in the 3rd quarter — played just 21 minutes instead of the projected 30+; game flow capped usage and shot attempts.
Blowout loss limited Siakam to 21 minutes (vs 30+ expected); Indiana pulled starters mid-3rd quarter, derailing scoring and rebounding opportunity, on pace early but lost all 4th quarter run.
See above; Siakam's rebounding also crumbled as LAC shot over 60% before the starters were benched, limiting chance for boards along with lost minutes.
Only attempted 2 field goals (season-low) as NOP offense was run heavily through interior and bench guards; minutes/projected usage did not materialize.